
Company Type:Buyer Update Time:2025-11-21 Australia, All year 2017 Buyer Transaction record 14 item
HScode 14
Times 14
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Radio, broadcast, and television communications equipmentTranslation | ||
| Importer | Amstar Satellite Pty Ltd - Amstar Communications ![]() |
||
| Import country | Australia | ||
| City | West Perth | ||
| Import amount | 663679 AUD | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +61 1300528633 | ||
| Fax | - | ||
| Contact | Andrew Mclean | ||
| Position | Director | ||
-
14HS Code
-
14Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 852550 | - | - | - | ||
| 2017 | 853110 | - | - | - | ||
| 2017 | 853090 | - | - | - | ||
| 2017 | 853010 | - | - | - | ||
| 2017 | 852510 | - | - | - | ||
| 2017 | 853180 | - | - | - | ||
| 2017 | 880390 | - | - | - | ||
| 2017 | 860800 | - | - | - | ||
| 2017 | 852530 | - | - | - | ||
| 2017 | 852910 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail